Desk
Kestrel Freight Solutions LLC — every load this desk booked, and the check behind it.
This is the seeded demo workspace. Everything works; re-run the seed to reset it.
20Loads on the ledger
20Snapshots captured20 in the last 7 days
2Loads without a snapshota load with no snapshot is not evidence
5Carriers checked
29Evidence files2.1 MB
1Exports built
Loads waiting for a snapshot
Latest snapshots
| Load | Carrier | Captured | Hash |
|---|---|---|---|
| L-40228 | Northgate Carrier Group LLC | 29 Sep 2026, 09:04 UTC | 46822d9a860b253c… |
| L-40227 | Kestrel Freightways Inc | 29 Sep 2026, 09:04 UTC | bbcfafb333a71016… |
| L-40226 | Blackpine Logistics LLC | 29 Sep 2026, 09:04 UTC | c4423e93f732d081… |
| L-40225 | Tidewater Haulage Co | 29 Sep 2026, 09:04 UTC | 9b4fcd15af20da3a… |
| L-40224 | Sable Ridge Transport Inc | 29 Sep 2026, 09:04 UTC | 1589133dd92f16f1… |
| L-40223 | Northgate Carrier Group LLC | 29 Sep 2026, 09:04 UTC | 9c33f5ac29b762be… |
| L-40222 | Kestrel Freightways Inc | 29 Sep 2026, 09:04 UTC | 249b5e333a1ea67c… |
| L-40221 | Blackpine Logistics LLC | 29 Sep 2026, 09:04 UTC | e689cb26f1d432a2… |
Start here
A load is booked, then checked. Put the load on the ledger, capture what the diligence tool showed, attach the screenshots — the PDF and the weekly zip look after themselves.